Pozivni znak | IK6IHU |
---|---|
Cilj: | FlightAware ADS-B Receiver |
Položaj: | 42°10.00' N 14°16.36' E - lokator JN72DE20RA - pokaži na karti 2.8 miles Zapad smjer 267° od Sant'Eusanio del Sangro, Provincia di Chieti, Abruzzo, Italy [?] 3.4 miles Jugoistok smjer 126° od Guardiagrele, Provincia di Chieti, Abruzzo, Italy 20.5 miles Jug smjer 171° od Pescara, Provincia di Pescara, Abruzzo, Italy 81.8 miles Sjeverozapad smjer 307° od Foggia, Provincia di Foggia, Apulia, Italy |
Zadnji položaj: | 2024-11-09 11:43:30 EST (1s prije) 2024-11-09 17:43:30 CET lokalno vrijeme Sant'Eusanio del Sangro, Italy [?] |
Brzina: | 2 MPH |
Zadnja putanja: | IK6IHU>ais via F5TXM-5,WIDE1,F4SGU-3*,WIDE2-1,qAO,F1INT-9 |
Spremljenje pozicije: | 27 |
Ostali SSID-i: | IK6IHU-3 IK6IHU-L IK6IHU-14 IK6IHU-1 IK6IHU-13 IK6IHU-B IK6IHU-6 IK6IHU-15 IK6IHU-N IK6IHU-2 IK6IHU-5 |
Stanice primljene u direktu: | 606 na radio putanji – pokaži na karti |
pozivni znak | udaljenost | zadnji put primljen - EST | pozivni znak | udaljenost | zadnji put primljen - EST | |||
---|---|---|---|---|---|---|---|---|
IK6IHU-L | 0.8 miles 304° | 2024-11-09 11:42:52 | IK6IHU-3 | 0.8 miles 54° | 2024-11-09 11:43:19 | |||
IK6IHU-1 | 0.9 miles 359° | 2024-11-09 11:37:59 | IK6IHU-13 | 1.5 miles 309° | 2024-11-09 11:36:51 | |||
IK6IHU B | 1.5 miles 337° | 2024-11-09 11:24:30 | IK6IHU-B | 1.5 miles 337° | 2024-11-09 11:24:40 | |||
IK6IHU-6 | 1.6 miles 26° | 2024-11-02 12:56:13 | IK6IHU-14 | 1.7 miles 53° | 2024-11-09 11:39:02 | |||
IK6IHU-15 | 1.7 miles 53° | 2024-10-19 17:15:25 | IR6BP-2 | 1.8 miles 360° | 2024-11-09 11:30:03 | |||
IZ6FKI-N | 6.7 miles 50° | 2024-11-09 11:30:07 | IZ6FKI B | 6.7 miles 50° | 2024-11-09 11:35:17 | |||
IZ6FKI-B | 6.7 miles 50° | 2024-11-09 11:35:27 | IU6DAZ-7 | 6.7 miles 65° | 2024-10-12 13:17:52 | |||
ER-IR6UAE | 7.2 miles 266° | 2024-11-09 11:43:09 | ER-IR6UBM | 7.2 miles 266° | 2024-11-09 11:43:09 | |||
ER-IW6OCM | 7.3 miles 56° | 2024-11-09 11:43:06 | IR6UDH | 7.4 miles 265° | 2024-11-09 11:37:50 | |||
IR6UCC B | 7.4 miles 265° | 2024-11-09 11:41:52 | IR6UCC-B | 7.4 miles 265° | 2024-11-09 11:42:02 |
pozivni znak | pkts | prvi put primljen - EST | zadnji put primljen | najduži | (rx => tx) | primljen u - EST | |
---|---|---|---|---|---|---|---|
SEVEN SEAS VOYAGER | 1 | 2024-10-22 17:58:22 | 2024-10-22 17:58:22 | JN81VK > JN72DE | 186.2 miles 105° | 2024-10-22 17:58:22 | |
GRAND BENELUX | 199 | 2024-11-02 12:52:41 | 2024-11-02 16:54:33 | JN64QC > JN72DE | 141.0 miles 342° | 2024-11-02 12:52:41 | |
THULELAND | 931 | 2024-10-26 12:02:31 | 2024-11-02 05:25:54 | JN74OC > JN72DE | 142.0 miles 19° | 2024-10-26 12:02:31 | |
SEA PATRIS | 1321 | 2024-10-29 19:13:08 | 2024-11-04 01:48:54 | JM66OM > JN72DE | 394.0 miles 188° | 2024-10-29 19:13:08 | |
EEMS TRANSPORTER | 378 | 2024-10-30 03:02:23 | 2024-11-05 21:14:50 | JM87AU > JN72DE | 311.2 miles 162° | 2024-10-30 03:02:23 | |
NAVIOS HOPE | 216 | 2024-10-31 18:41:42 | 2024-11-06 21:10:59 | JN74CW > JN72DE | 190.6 miles 359° | 2024-11-01 07:30:06 | |
EDZARD CIRKSENA | 211 | 2024-11-01 17:59:50 | 2024-11-02 09:24:32 | JN73BX > JN72DE | 125.4 miles 357° | 2024-11-01 17:59:50 | |
AH SHIN | 1212 | 2024-11-04 14:38:10 | 2024-11-05 02:02:12 | JN64VI > JN72DE | 154.0 miles 351° | 2024-11-04 14:38:10 | |
CAPPADOCIA SEAWAYS | 923 | 2024-11-01 16:30:54 | 2024-11-02 01:34:23 | JN64WG > JN72DE | 147.8 miles 352° | 2024-11-01 16:30:54 | |
CONTI GREENLAND | 119 | 2024-10-24 19:34:44 | 2024-11-08 10:10:42 | JN64WG > JN72DE | 147.1 miles 352° | 2024-11-08 02:28:46 | |
SYN ZAURA | 1405 | 2024-10-31 21:30:35 | 2024-11-05 04:06:20 | JN63QW > JN72DE | 130.0 miles 339° | 2024-11-04 14:22:59 | |
LEFKA ORI | 533 | 2024-10-31 17:18:49 | 2024-11-05 21:44:56 | KM08UF > JN72DE | 475.6 miles 122° | 2024-11-04 10:55:45 | |
DARDANELLES SEAWAYS | 1184 | 2024-11-02 10:38:59 | 2024-11-04 01:47:19 | JN81MQ > JN72DE | 145.8 miles 103° | 2024-11-02 10:38:59 | |
VALLE DI CORDOBA | 996 | 2024-11-01 20:05:55 | 2024-11-08 03:59:08 | JM87CU > JN72DE | 315.6 miles 160° | 2024-11-06 14:35:05 | |
LUCA IEVOLI | 4150 | 2024-11-05 20:17:57 | 2024-11-09 11:42:38 | JN81DM > JN72DE | 113.2 miles 112° | 2024-11-05 20:17:57 | |
ARDENZA | 460 | 2024-11-05 21:29:53 | 2024-11-08 02:02:37 | JN65DK > JN72DE | 248.2 miles 337° | 2024-11-05 21:29:53 | |
FALESIA | 13 | 2024-11-02 16:29:22 | 2024-11-04 03:35:18 | JM87BU > JN72DE | 312.6 miles 161° | 2024-11-02 16:29:22 | |
MUSTAFA YAGCI | 6 | 2024-10-24 03:46:36 | 2024-11-05 20:14:35 | JM87DS > JN72DE | 322.6 miles 160° | 2024-10-24 03:46:36 | |
MSC SPLENDIDA | 575 | 2024-11-07 09:58:22 | 2024-11-07 16:15:34 | JN81HQ > JN72DE | 126.3 miles 105° | 2024-11-07 09:58:22 | |
MARIA M | 322 | 2024-11-05 14:26:27 | 2024-11-06 06:14:10 | JN65NC > JN72DE | 209.7 miles 344° | 2024-11-05 14:26:27 | |
IEVOLI GOLD | 23 | 2024-11-07 03:43:23 | 2024-11-08 12:18:15 | JM87BU > JN72DE | 313.0 miles 161° | 2024-11-07 03:43:23 | |
ALLEGRA | 1 | 2024-11-05 18:29:18 | 2024-11-05 18:29:18 | JM77XT > JN72DE | 313.0 miles 163° | 2024-11-05 18:29:18 | |
PATROCLUS | 848 | 2024-09-10 11:27:58 | 2024-11-06 01:29:35 | JN81JV > JN72DE | 131.3 miles 97° | 2024-11-05 16:06:15 | |
COSTA DELIZIOSA | 2162 | 2024-10-31 19:59:05 | 2024-11-03 17:27:11 | JN64TM > JN72DE | 164.6 miles 349° | 2024-11-02 16:16:09 | |
OHIO | 184 | 2024-11-03 09:46:44 | 2024-11-04 01:04:44 | JN64OX > JN72DE | 200.8 miles 345° | 2024-11-03 09:46:44 | |
VALENCIA EXPRESS | 4 | 2024-10-27 01:12:09 | 2024-11-07 00:15:53 | JN82CC > JN72DE | 100.3 miles 91° | 2024-10-27 01:12:09 | |
DENIZ KONAK | 1470 | 2024-10-31 13:43:49 | 2024-11-01 15:30:33 | JN64OE > JN72DE | 150.1 miles 339° | 2024-10-31 13:43:49 | |
AL REKAYYAT | 584 | 2024-11-05 11:25:03 | 2024-11-07 05:38:48 | JM66KT > JN72DE | 376.4 miles 192° | 2024-11-05 11:25:03 | |
SNOEKGRACHT | 165 | 2024-11-03 06:04:30 | 2024-11-03 16:28:20 | JN64MN > JN72DE | 177.6 miles 340° | 2024-11-03 06:04:30 | |
LUCA | 1142 | 2024-10-25 17:55:26 | 2024-11-07 06:24:49 | JN64DL > JN72DE | 188.5 miles 328° | 2024-11-05 07:44:16 | |
MV HARTURA | 230 | 2024-11-02 17:31:24 | 2024-11-03 06:48:18 | JN64SO > JN72DE | 172.6 miles 348° | 2024-11-02 17:31:24 | |
HISTRIA AZURE | 582 | 2024-10-25 03:29:01 | 2024-11-06 04:12:10 | JM87DK > JN72DE | 344.6 miles 161° | 2024-10-25 03:29:01 | |
SDS RED | 1898 | 2024-11-01 19:49:18 | 2024-11-02 08:12:43 | JN81DV > JN72DE | 105.8 miles 99° | 2024-11-02 08:12:43 | |
MICHELLE 1 | 211 | 2024-11-05 16:53:09 | 2024-11-06 03:56:57 | JN63SX > JN72DE | 131.2 miles 345° | 2024-11-05 16:53:09 | |
GALATA SEAWAYS | 1 | 2024-11-01 13:00:15 | 2024-11-01 13:00:15 | JN82ED > JN72DE | 108.1 miles 91° | 2024-11-01 13:00:15 | |
HERMANA | 316 | 2024-11-02 17:05:52 | 2024-11-03 07:30:42 | JN64OD > JN72DE | 146.3 miles 339° | 2024-11-02 17:05:52 | |
NEPTUNE ILIAD | 162 | 2024-10-30 17:35:03 | 2024-11-07 14:38:41 | JN82DD > JN72DE | 101.5 miles 90° | 2024-10-30 17:35:03 | |
JACAMAR ARROW | 96 | 2024-11-06 00:05:26 | 2024-11-07 06:40:01 | JM87CT > JN72DE | 318.5 miles 160° | 2024-11-06 00:05:26 | |
DELTA POSEIDON | 945 | 2024-10-31 22:45:40 | 2024-11-01 15:31:36 | JN64XE > JN72DE | 141.9 miles 353° | 2024-10-31 22:45:40 | |
BBC LIVORNO | 2987 | 2024-10-21 22:17:10 | 2024-11-09 11:24:55 | KM27AE > JN72DE | 621.2 miles 120° | 2024-10-21 22:17:10 | |
ARUNA CIHAN | 294 | 2024-10-31 12:04:59 | 2024-11-09 11:21:39 | JM66MS > JN72DE | 379.5 miles 191° | 2024-10-31 12:04:59 | |
EEMS RIVER | 15 | 2024-11-06 09:21:06 | 2024-11-08 02:39:11 | JM87BV > JN72DE | 311.0 miles 161° | 2024-11-06 09:21:06 | |
GIUSEPPE PADRE II | 11964 | 2024-10-28 05:40:48 | 2024-11-08 08:20:10 | JN73ED > JN72DE | 66.9 miles 5° | 2024-11-05 17:00:05 | |
S. MARIA CARMELA M. | 11506 | 2024-10-31 06:28:42 | 2024-11-08 08:50:37 | JN73EC > JN72DE | 65.6 miles 5° | 2024-11-05 18:13:37 | |
STAR | 78 | 2024-10-28 14:03:08 | 2024-11-01 13:47:29 | JN82UL > JN72DE | 175.3 miles 82° | 2024-11-01 13:21:19 | |
EUROCARGO ROMA | 3785 | 2024-10-31 23:32:47 | 2024-11-09 01:34:10 | JN64LC > JN72DE | 150.0 miles 334° | 2024-11-05 19:11:28 | |
HISTRIA AMBRA | 3 | 2024-11-05 15:27:22 | 2024-11-07 03:39:04 | JM87BK > JN72DE | 340.2 miles 163° | 2024-11-05 15:27:22 | |
SALINA M | 1 | 2024-11-06 21:46:47 | 2024-11-06 21:46:47 | JM87BU > JN72DE | 314.4 miles 161° | 2024-11-06 21:46:47 | |
CENGIZ AMCA | 484 | 2024-11-01 15:52:31 | 2024-11-09 11:39:32 | JN64FM > JN72DE | 185.9 miles 331° | 2024-11-05 18:08:37 | |
EUROCARGO SALERNO | 326 | 2024-11-03 17:36:06 | 2024-11-04 04:10:32 | JN64SA > JN72DE | 132.3 miles 345° | 2024-11-03 17:36:06 | |
WISTERIA ACE | 861 | 2024-11-02 16:36:25 | 2024-11-05 22:29:52 | JM87FO > JN72DE | 335.6 miles 159° | 2024-11-02 16:36:25 | |
DONG-A GLAUCOS | 368 | 2024-11-02 03:52:51 | 2024-11-03 23:41:04 | JN64DL > JN72DE | 189.1 miles 329° | 2024-11-02 03:52:51 | |
SEA TRADER | 845 | 2024-11-05 14:43:02 | 2024-11-07 20:46:29 | JN64CK > JN72DE | 187.5 miles 328° | 2024-11-05 14:43:02 | |
STI HACKNEY | 478 | 2024-10-31 00:57:00 | 2024-11-01 14:58:18 | JM87GO > JN72DE | 337.0 miles 158° | 2024-10-31 00:57:00 | |
CMA CGM LOIRE | 509 | 2024-10-14 13:13:47 | 2024-11-05 05:52:16 | OJ11UF > JN72DE | 6127.1 miles 90° | 2024-10-14 13:13:47 | |
VIKING STAR | 634 | 2024-10-31 23:25:10 | 2024-11-02 15:38:12 | JN91DV > JN72DE | 207.3 miles 94° | 2024-11-02 15:38:12 | |
TRITON | 16 | 2024-10-31 17:28:52 | 2024-11-01 05:45:03 | JN74AB > JN72DE | 132.6 miles 355° | 2024-10-31 17:28:52 | |
MINERVA LEO | 740 | 2024-11-02 09:37:40 | 2024-11-06 04:32:03 | JN64TM > JN72DE | 166.1 miles 349° | 2024-11-05 16:32:11 | |
STI STABILITY | 75 | 2024-09-29 12:57:18 | 2024-11-05 17:25:36 | KN40JS > JN72DE | 755.9 miles 93° | 2024-09-29 12:57:18 | |
FIONA | 23 | 2024-10-28 06:37:11 | 2024-11-02 08:37:22 | JM66MW > JN72DE | 367.9 miles 191° | 2024-10-28 06:37:11 | |
CHIPOLBROK PACIFIC | 521 | 2024-11-06 09:23:07 | 2024-11-07 19:11:46 | JM87GQ > JN72DE | 332.3 miles 158° | 2024-11-06 09:23:07 | |
CIELO | 310 | 2024-11-05 20:20:19 | 2024-11-07 12:42:04 | JN65VO > JN72DE | 239.0 miles 355° | 2024-11-05 20:20:19 | |
YPAPANTI | 1 | 2024-10-14 10:01:18 | 2024-10-14 10:01:18 | JM86OH > JN72DE | 433.5 miles 158° | 2024-10-14 10:01:18 | |
AF MIA | 1551 | 2024-10-31 19:56:19 | 2024-11-07 18:11:20 | JN91AW > JN72DE | 192.1 miles 93° | 2024-11-01 16:15:20 | |
MSC HANNAH | 2043 | 2024-11-01 14:31:01 | 2024-11-02 08:01:37 | JN81LT > JN72DE | 139.9 miles 100° | 2024-11-01 14:31:01 | |
SEAVEN LUCK | 3494 | 2024-10-31 02:03:22 | 2024-11-06 09:47:44 | JM87AV > JN72DE | 310.3 miles 162° | 2024-10-31 02:03:22 | |
ORPHEAS | 1232 | 2024-11-02 02:33:15 | 2024-11-02 16:09:18 | JN64XE > JN72DE | 141.4 miles 353° | 2024-11-02 02:33:15 | |
GENEVA STAR | 2 | 2024-11-06 19:23:30 | 2024-11-09 01:32:15 | JM66MQ > JN72DE | 382.4 miles 190° | 2024-11-06 19:23:30 | |
DELPHIS FINLAND | 2296 | 2024-10-27 15:19:35 | 2024-11-08 00:01:30 | KM17TQ > JN72DE | 583.2 miles 119° | 2024-10-27 15:19:35 | |
CHEMICAL VOYAGER | 303 | 2024-10-16 01:00:00 | 2024-11-05 23:21:15 | KN40RS > JN72DE | 792.3 miles 92° | 2024-10-16 01:00:00 | |
NAVI BALTIC | 69 | 2024-10-26 16:54:36 | 2024-11-04 10:59:28 | JN81KQ > JN72DE | 137.6 miles 103° | 2024-10-26 16:54:36 | |
KRITI SAMARIA | 325 | 2024-11-05 21:19:06 | 2024-11-06 23:51:11 | JN64TM > JN72DE | 166.0 miles 349° | 2024-11-05 21:19:06 | |
VIKING SKY | 262 | 2024-11-01 14:43:32 | 2024-11-02 16:54:33 | JN64QT > JN72DE | 186.9 miles 346° | 2024-11-01 14:43:32 | |
ZEUGMA SEAWAYS | 146 | 2024-10-31 21:48:50 | 2024-11-08 06:50:46 | JN64TN > JN72DE | 168.8 miles 349° | 2024-11-08 06:50:46 | |
EVIAPETROL V | 4201 | 2024-10-31 19:59:57 | 2024-11-07 12:49:15 | JN72WH > JN72DE | 82.9 miles 82° | 2024-11-07 12:49:15 | |
NEPTUNE GALENE | 30 | 2024-10-30 13:59:55 | 2024-11-07 19:22:38 | JN82GC > JN72DE | 115.3 miles 92° | 2024-11-07 14:34:41 | |
NCC REEM | 495 | 2024-11-02 07:32:00 | 2024-11-02 16:53:31 | JN64SA > JN72DE | 132.8 miles 345° | 2024-11-02 07:32:00 | |
DELPHIS GDANSK | 527 | 2024-10-28 21:37:29 | 2024-11-04 20:01:42 | JN65PE > JN72DE | 214.8 miles 347° | 2024-11-04 20:01:42 | |
PANAREA M | 797 | 2024-11-01 10:49:56 | 2024-11-01 21:17:45 | JN63VV > JN72DE | 123.5 miles 348° | 2024-11-01 10:49:56 | |
MARAN GAS VERGINA | 1343 | 2024-11-03 19:18:08 | 2024-11-04 03:27:54 | JN64SA > JN72DE | 131.8 miles 344° | 2024-11-03 19:18:08 | |
PAUL | 2427 | 2024-10-26 11:36:17 | 2024-11-01 23:40:57 | JN73AD > JN72DE | 67.9 miles 350° | 2024-11-01 23:40:57 | |
LIQUID REHAB | 7 | 2024-09-15 21:13:49 | 2024-11-02 14:28:46 | JN33QQ > JN72DE | 365.6 miles 289° | 2024-09-15 21:13:49 | |
AQUALEGACY | 79 | 2024-10-21 11:16:39 | 2024-11-08 09:27:18 | JM66NR > JN72DE | 381.4 miles 190° | 2024-10-21 11:16:39 | |
KAMENARI | 10 | 2024-11-03 16:18:59 | 2024-11-05 05:13:53 | JM87GO > JN72DE | 336.5 miles 158° | 2024-11-03 16:18:59 | |
BREB COURAGEOUS | 1 | 2024-10-31 10:57:08 | 2024-10-31 10:57:08 | JM54WN > JN72DE | 541.4 miles 195° | 2024-10-31 10:57:08 | |
CONTSHIP ECO | 102 | 2024-10-31 20:51:55 | 2024-11-01 02:22:13 | JN81JG > JN72DE | 145.1 miles 114° | 2024-10-31 20:51:55 | |
SEA GARNET | 9 | 2024-10-15 11:05:56 | 2024-11-09 03:39:59 | JM66OS > JN72DE | 377.5 miles 189° | 2024-10-15 11:05:56 | |
GULLUK | 26 | 2024-10-28 13:18:52 | 2024-11-07 15:08:48 | JM67LH > JN72DE | 341.3 miles 192° | 2024-10-28 13:18:52 | |
SEVERINE | 1092 | 2024-10-31 19:59:05 | 2024-11-05 10:59:22 | JN64VI > JN72DE | 151.9 miles 351° | 2024-11-04 19:55:13 | |
HYPSAS | 963 | 2024-10-22 11:07:18 | 2024-11-03 21:37:30 | JM77VV > JN72DE | 304.5 miles 165° | 2024-10-22 11:07:18 | |
MAERSK HIDALGO | 244 | 2024-10-29 23:33:06 | 2024-11-07 03:31:12 | JM66OS > JN72DE | 375.9 miles 189° | 2024-10-29 23:33:06 | |
MAERSK HONG KONG | 573 | 2024-11-05 22:06:17 | 2024-11-06 17:38:41 | JN65MK > JN72DE | 233.0 miles 345° | 2024-11-05 22:06:17 | |
FWN SPACE | 637 | 2024-11-04 15:48:17 | 2024-11-06 07:29:01 | JM77XT > JN72DE | 315.2 miles 163° | 2024-11-04 15:48:17 | |
NACC SIRIOS | 89 | 2024-10-31 19:58:45 | 2024-11-03 20:37:26 | JN64LS > JN72DE | 192.5 miles 340° | 2024-11-03 07:00:43 | |
AGIA ELENI | 403 | 2024-11-05 15:30:27 | 2024-11-06 03:08:32 | JN63VV > JN72DE | 123.4 miles 348° | 2024-11-05 15:30:27 | |
ARISTEA | 639 | 2024-11-02 05:27:40 | 2024-11-09 04:17:29 | JM87HP > JN72DE | 334.7 miles 158° | 2024-11-02 05:27:40 | |
PGC EIRINI | 1859 | 2024-11-01 12:13:08 | 2024-11-06 23:10:02 | JM77XS > JN72DE | 316.7 miles 163° | 2024-11-05 10:58:10 | |
ENDEAVOUR 2 | 3 | 2024-08-18 09:50:55 | 2024-11-02 14:28:46 | JN92IK > JN72DE | 226.4 miles 84° | 2024-11-02 14:28:46 | |
BELITAKI | 20 | 2024-10-17 14:51:02 | 2024-11-04 01:31:59 | JM62OV > JN72DE | 642.1 miles 186° | 2024-10-17 14:51:02 | |
CL SEVEN | 2 | 2024-11-04 08:52:22 | 2024-11-06 07:34:23 | JN70GE > JN72DE | 135.9 miles 175° | 2024-11-04 08:52:22 | |
MSC ADRIANA II | 470 | 2024-10-24 05:04:22 | 2024-11-05 21:56:36 | JN65DK > JN72DE | 248.3 miles 337° | 2024-11-05 21:56:36 | |
THREE SASKIAS | 995 | 2024-11-05 12:11:35 | 2024-11-07 04:25:18 | JN64DL > JN72DE | 188.8 miles 328° | 2024-11-05 12:11:35 | |
MSC SINFONIA | 2219 | 2024-11-01 17:37:52 | 2024-11-04 00:42:51 | JN65JA > JN72DE | 211.8 miles 340° | 2024-11-03 12:59:42 | |
SYN ACRAB | 1108 | 2024-10-30 19:57:52 | 2024-11-06 01:05:34 | JM77WQ > JN72DE | 319.8 miles 164° | 2024-10-30 19:57:52 | |
NIEUW STATENDAM | 31 | 2024-10-30 17:45:09 | 2024-11-09 08:49:55 | JM87DG > JN72DE | 353.5 miles 162° | 2024-10-30 17:45:09 | |
SAXONA | 7 | 2024-11-01 13:02:20 | 2024-11-01 16:04:30 | JN81EN > JN72DE | 113.9 miles 111° | 2024-11-01 13:02:20 | |
MUHARREM DADAYLI | 99 | 2024-11-02 17:03:20 | 2024-11-03 10:04:38 | JN64MO > JN72DE | 179.8 miles 340° | 2024-11-02 17:03:20 | |
VS LEIA | 289 | 2024-10-11 12:15:07 | 2024-11-09 11:41:05 | JM77QE > JN72DE | 348.9 miles 170° | 2024-10-11 12:15:07 | |
LADY HATICE | 143 | 2024-11-05 13:56:50 | 2024-11-07 22:34:28 | JN64DK > JN72DE | 187.6 miles 328° | 2024-11-05 13:56:50 | |
PERGAMON SEAWAYS | 549 | 2024-11-05 13:01:08 | 2024-11-07 03:32:15 | JN81GR > JN72DE | 122.7 miles 104° | 2024-11-05 13:01:08 | |
GABRIEL A | 140 | 2024-10-27 13:28:35 | 2024-11-05 17:45:36 | KN40SS > JN72DE | 793.5 miles 92° | 2024-10-27 13:28:35 | |
MSC LEA II | 284 | 2024-11-03 08:24:55 | 2024-11-05 02:43:24 | JM78SA > JN72DE | 293.9 miles 166° | 2024-11-03 08:24:55 | |
XIN HAI TONG 803 | 1 | 2024-10-15 08:04:59 | 2024-10-15 08:04:59 | OJ11UD > JN72DE | 6130.7 miles 90° | 2024-10-15 08:04:59 | |
EPHESUS SEAWAYS | 501 | 2024-10-27 11:47:10 | 2024-11-06 06:02:44 | JN65OI > JN72DE | 226.3 miles 347° | 2024-11-04 23:53:45 | |
THERASIA M | 88 | 2024-11-05 13:47:10 | 2024-11-06 02:01:50 | JN64QC > JN72DE | 141.2 miles 342° | 2024-11-05 13:47:10 | |
SANTA MARTINA | 1031 | 2024-10-29 12:35:47 | 2024-11-02 00:27:03 | JN74CV > JN72DE | 189.3 miles 359° | 2024-11-01 02:11:28 | |
GAZ UNITED | 133 | 2024-09-13 21:53:03 | 2024-11-08 00:33:44 | JN82CG > JN72DE | 100.2 miles 85° | 2024-11-07 19:14:00 | |
GALLIPOLI SEAWAYS | 39 | 2024-10-31 05:09:15 | 2024-11-07 02:32:23 | JN65PF > JN72DE | 218.2 miles 347° | 2024-11-05 22:07:42 | |
DAIANA | 224 | 2024-10-26 12:22:17 | 2024-11-05 11:31:46 | JN81QI > JN72DE | 168.1 miles 108° | 2024-10-26 12:22:17 | |
ENZA PAOLA | 1631 | 2024-10-24 09:07:58 | 2024-11-09 11:41:57 | JN72HU > JN72DE | 50.2 miles 19° | 2024-10-24 09:07:58 | |
CELTIC FORESTER | 58 | 2024-10-31 12:24:24 | 2024-11-01 05:34:02 | JN64JJ > JN72DE | 170.9 miles 334° | 2024-10-31 12:24:24 | |
CMA CGM LISA MARIE | 55 | 2024-10-16 19:12:06 | 2024-11-07 23:39:35 | OJ11UF > JN72DE | 6127.2 miles 90° | 2024-10-16 19:12:06 | |
MSC EDITH II | 3 | 2024-10-31 05:13:28 | 2024-11-08 13:52:27 | JN82BG > JN72DE | 93.0 miles 85° | 2024-10-31 05:13:28 | |
CMA CGM RODOLPHE | 219 | 2024-11-03 15:37:36 | 2024-11-08 06:27:53 | JN64UM > JN72DE | 165.2 miles 350° | 2024-11-03 15:37:36 | |
LADY MARIELLA | 2 | 2024-11-05 13:46:49 | 2024-11-09 01:30:51 | JM78PH > JN72DE | 270.9 miles 168° | 2024-11-05 13:46:49 | |
BOS PRUDENCE | 5021 | 2024-10-29 10:11:40 | 2024-11-07 11:34:53 | JM67SG > JN72DE | 339.5 miles 187° | 2024-10-29 10:11:40 | |
CONTSHIP VOW | 665 | 2024-11-02 05:14:36 | 2024-11-06 02:03:03 | JM87EN > JN72DE | 338.0 miles 160° | 2024-11-02 05:14:36 | |
KRITI VIGOR | 15 | 2024-11-02 15:46:32 | 2024-11-06 17:14:46 | JM65AS > JN72DE | 457.9 miles 196° | 2024-11-02 15:46:32 | |
TROY SEAWAYS | 196 | 2024-10-30 08:24:56 | 2024-11-08 14:42:53 | JN81NJ > JN72DE | 157.6 miles 109° | 2024-10-30 08:24:56 | |
OLYMPOS SEAWAYS | 1104 | 2024-10-31 19:52:44 | 2024-11-08 06:59:57 | KM08TF > JN72DE | 472.1 miles 123° | 2024-11-05 08:13:36 | |
NEPTUNE KEFALONIA | 114 | 2024-11-02 22:46:38 | 2024-11-06 16:51:44 | JM87BV > JN72DE | 311.6 miles 161° | 2024-11-02 22:46:38 | |
ULUSOY-14 | 148 | 2024-10-30 14:33:24 | 2024-11-06 06:53:12 | JN64RR > JN72DE | 180.9 miles 347° | 2024-11-05 22:05:13 | |
MED PAKIZE | 3335 | 2024-10-03 21:20:02 | 2024-11-05 16:05:02 | OJ02RO > JN72DE | 5951.7 miles 90° | 2024-10-03 21:20:02 | |
NORLAND | 210 | 2024-09-18 06:36:35 | 2024-11-02 16:28:13 | JN65NJ > JN72DE | 230.6 miles 346° | 2024-09-18 06:36:35 | |
NEPTUNE ITHAKI | 115 | 2024-10-28 02:14:45 | 2024-11-08 12:16:53 | KN40PR > JN72DE | 780.8 miles 92° | 2024-10-28 02:14:45 | |
MICHIGAN | 262 | 2024-10-24 23:29:29 | 2024-11-07 10:54:21 | JM77SQ > JN72DE | 317.5 miles 168° | 2024-10-24 23:29:29 | |
MED SAMSUN | 645 | 2024-10-23 19:18:16 | 2024-11-09 06:11:25 | JN64GM > JN72DE | 183.9 miles 332° | 2024-11-07 13:49:42 | |
BOS PURPOSE | 2785 | 2024-11-01 08:59:05 | 2024-11-04 16:08:56 | JM87DP > JN72DE | 330.2 miles 161° | 2024-11-01 08:59:05 | |
PENANG BRIDGE | 232 | 2024-10-27 14:39:35 | 2024-11-05 00:28:21 | KM17TW > JN72DE | 571.3 miles 118° | 2024-10-27 14:39:35 | |
ATA 2 | 26 | 2024-11-07 23:10:19 | 2024-11-08 12:12:23 | JN64XD > JN72DE | 137.9 miles 354° | 2024-11-07 23:10:19 | |
STELIOS B | 246 | 2024-11-02 18:17:52 | 2024-11-03 06:54:07 | JN64NI > JN72DE | 160.2 miles 340° | 2024-11-02 18:17:52 | |
FENICUSA M | 66 | 2024-11-02 20:55:03 | 2024-11-04 13:40:50 | JM87DU > JN72DE | 316.9 miles 160° | 2024-11-02 20:55:03 | |
AMBERJACK LNG | 196 | 2024-11-01 13:47:03 | 2024-11-09 01:42:19 | JM66SW > JN72DE | 364.1 miles 187° | 2024-11-01 13:47:03 | |
CB CARIBIC | 126 | 2024-10-31 19:59:26 | 2024-10-31 23:41:24 | JN73GS > JN72DE | 110.9 miles 6° | 2024-10-31 23:41:24 | |
TAXIDIARA | 5 | 2024-11-04 22:28:21 | 2024-11-07 00:14:18 | JM66PX > JN72DE | 361.5 miles 189° | 2024-11-04 22:28:21 | |
MARIO LC | 729 | 2024-10-27 09:29:35 | 2024-11-08 19:58:06 | JN73EC > JN72DE | 64.7 miles 6° | 2024-11-06 06:00:16 | |
YAREN S | 2 | 2024-11-05 08:51:38 | 2024-11-06 06:14:42 | JN64DK > JN72DE | 187.7 miles 328° | 2024-11-05 08:51:38 | |
RAFAELO 1 | 2 | 2024-10-26 22:15:20 | 2024-11-02 14:18:10 | JN91TT > JN72DE | 273.8 miles 94° | 2024-11-02 14:18:10 | |
