Pozivni znak | IS0XDA |
---|---|
Položaj: | 40°07.30' N 8°40.00' E - lokator JN40IC09AE - pokaži na karti 1.5 miles Jugoistok smjer 149° od Santu Lussurgiu, Provincia di Oristano, Sardinia, Italy [?] 7.0 miles Jugoistok smjer 131° od Cuglieri, Provincia di Oristano, Sardinia, Italy 42.2 miles Jug smjer 172° od Sassari, Provincia di Sassari, Sardinia, Italy 67.9 miles Sjever smjer 339° od Cagliari, Provincia di Cagliari, Sardinia, Italy |
Zadnji položaj: | 2024-12-30 11:46:00 EST (11s prije) 2024-12-30 17:46:00 CET lokalno vrijeme Santu Lussurgiu, Italy [?] |
Zadnja putanja: | IS0XDA>ais via BS2-1,TCPIP*,qAS,SR5ZOC-1 |
Spremljenje pozicije: | 4 |
Ostali SSID-i: | IS0XDA-12 IS0XDA-2 IS0XDA-9 IS0XDA-1 IS0XDA-R IS0XDA-7 |
Stanice primljene u direktu: | 1153 na radio putanji – pokaži na karti |
pozivni znak | udaljenost | zadnji put primljen - EST | pozivni znak | udaljenost | zadnji put primljen - EST | |||
---|---|---|---|---|---|---|---|---|
IS0XDA-2 | 1.6 miles 333° | 2024-12-30 11:00:42 | IS0XDA-9 | 1.6 miles 331° | 2024-12-30 07:18:47 | |||
BADDE URBARA | 3.3 miles 325° | 2024-12-30 11:25:59 | IR0AAI-12 | 3.4 miles 295° | 2024-12-30 11:34:24 | |||
IR0ZXT | 3.4 miles 295° | 2024-12-30 11:28:01 | IS0CZG | 13.2 miles 311° | 2024-12-27 14:01:53 | |||
IS0CZG-10 | 13.2 miles 311° | 2024-12-27 13:44:26 | CP835 | 14.1 miles 309° | 2024-12-30 05:21:59 | |||
IW0UIF-11 | 14.8 miles 194° | 2024-12-28 01:37:56 | IW0UIF | 14.9 miles 194° | 2024-12-29 12:06:46 | |||
IR0AAI | 15.0 miles 194° | 2024-12-30 11:28:05 | STAFFINO I | 15.4 miles 319° | 2024-12-30 02:33:59 | |||
IS0GMT | 15.7 miles 193° | 2024-12-28 01:40:10 | IS0GMT-13 | 15.7 miles 193° | 2024-12-28 01:40:10 | |||
IS0HMU-11 | 15.7 miles 193° | 2024-12-28 01:40:11 | IS0HMU-12 | 15.7 miles 193° | 2024-12-28 01:40:12 | |||
IS0GMT-11 | 15.8 miles 194° | 2024-12-28 01:40:09 | IS0GMT-1 | 15.8 miles 194° | 2024-12-28 01:40:09 | |||
IS0BPJ-12 | 15.8 miles 194° | 2024-12-28 01:37:53 | CP 2101 | 18.4 miles 196° | 2024-12-30 06:20:59 |
pozivni znak | pkts | prvi put primljen - EST | zadnji put primljen | najduži | (rx => tx) | primljen u - EST | |
---|---|---|---|---|---|---|---|
WEGA | 75 | 2024-12-28 11:09:02 | 2024-12-30 04:34:15 | JN11CH > JN40IC | 349.0 miles 286° | 2024-12-29 07:58:14 | |
ESTRADEN | 1714 | 2024-12-17 16:04:04 | 2024-12-29 10:00:50 | JN42UR > JN40IC | 186.8 miles 17° | 2024-12-29 10:00:50 | |
WILSON GDYNIA | 804 | 2024-12-24 19:12:22 | 2024-12-30 00:49:59 | JN01WB > JN40IC | 361.2 miles 283° | 2024-12-30 00:49:59 | |
GENNARO IEVOLI | 197 | 2024-12-21 04:37:58 | 2024-12-26 20:36:46 | JM57RR > JN40IC | 224.9 miles 137° | 2024-12-21 04:37:58 | |
SEASPRAT | 3 | 2024-12-28 14:33:02 | 2024-12-28 14:34:45 | JN11CH > JN40IC | 348.3 miles 286° | 2024-12-28 14:33:02 | |
CHICAGO EXPRESS | 325 | 2024-12-28 11:43:57 | 2024-12-30 02:02:59 | JN00TR > JN40IC | 374.4 miles 279° | 2024-12-30 02:02:59 | |
SEATROUT | 2 | 2024-12-27 03:31:21 | 2024-12-28 21:26:49 | IM86OG > JN40IC | 675.4 miles 251° | 2024-12-27 03:31:21 | |
ELISE | 1289 | 2024-12-24 06:18:17 | 2024-12-28 10:31:48 | JM77XP > JN40IC | 427.5 miles 111° | 2024-12-24 06:18:17 | |
MOL ENDOWMENT | 103 | 2024-12-28 18:46:50 | 2024-12-30 10:57:59 | IM86OE > JN40IC | 676.6 miles 250° | 2024-12-28 18:46:50 | |
BEAUMAGIC | 1456 | 2024-12-27 13:50:54 | 2024-12-30 11:42:59 | JN61FE > JN40IC | 210.9 miles 68° | 2024-12-27 13:50:54 | |
BOMAR MARS | 736 | 2024-12-26 06:17:34 | 2024-12-29 10:59:50 | IM98WA > JN40IC | 492.5 miles 256° | 2024-12-26 06:17:34 | |
LADY DEBORA | 884 | 2024-12-26 13:50:49 | 2024-12-29 00:33:50 | IM97UT > JN40IC | 505.4 miles 255° | 2024-12-26 13:50:49 | |
GULF EXPRESS | 60 | 2024-12-29 00:03:36 | 2024-12-30 02:24:34 | JN11BH > JN40IC | 350.2 miles 286° | 2024-12-30 02:24:34 | |
SQUALL | 6 | 2024-09-30 15:02:58 | 2024-12-29 08:50:50 | JN33RR > JN40IC | 257.5 miles 346° | 2024-12-29 08:50:50 | |
MSC SANDRA | 649 | 2024-12-25 07:59:32 | 2024-12-29 14:43:59 | JM08BG > JN40IC | 476.7 miles 257° | 2024-12-25 07:59:32 | |
ARK FUTURA | 1107 | 2024-12-13 22:26:31 | 2024-12-29 05:36:50 | JN23OG > JN40IC | 282.6 miles 322° | 2024-12-28 09:20:48 | |
ELENA-B | 417 | 2024-12-23 14:09:26 | 2024-12-29 08:29:50 | IM98XA > JN40IC | 490.0 miles 256° | 2024-12-23 14:09:26 | |
GRANDE MEDITERRANEO | 97 | 2024-12-26 01:46:09 | 2024-12-26 14:26:44 | JM57UU > JN40IC | 224.9 miles 133° | 2024-12-26 01:46:09 | |
ACHILLE ONORATO | 5583 | 2024-11-29 10:28:09 | 2024-12-30 11:44:59 | JM49MD > JN40IC | 69.6 miles 163° | 2024-12-28 18:10:49 | |
GRANDE COLONIA | 1 | 2024-12-26 22:33:27 | 2024-12-26 22:33:27 | JN11NO > JN40IC | 308.5 miles 291° | 2024-12-26 22:33:27 | |
VIKTORIA B | 848 | 2024-12-19 07:58:35 | 2024-12-29 13:55:59 | JM06MS > JN40IC | 471.3 miles 243° | 2024-12-19 07:58:35 | |
NEPTUNE THELISIS | 438 | 2024-12-27 10:56:11 | 2024-12-30 01:01:59 | JN23KJ > JN40IC | 300.0 miles 320° | 2024-12-29 04:43:50 | |
MONTE SERPEDDI | 5700 | 2024-12-19 09:35:29 | 2024-12-30 11:44:59 | JM49PI > JN40IC | 62.0 miles 147° | 2024-12-30 11:44:59 | |
ARCTIC DISCOVERER | 52 | 2024-12-29 07:08:14 | 2024-12-29 18:07:59 | JM57OL > JN40IC | 227.4 miles 143° | 2024-12-29 07:08:14 | |
ACHILLINO O. | 2055 | 2024-11-29 02:59:05 | 2024-12-30 11:42:59 | JM48GV > JN40IC | 84.7 miles 185° | 2024-12-29 04:38:50 | |
SYN ZANIA | 507 | 2024-12-15 21:38:35 | 2024-12-26 21:09:46 | JN52QB > JN40IC | 194.1 miles 46° | 2024-12-15 21:38:35 | |
DANIEL K | 21 | 2024-12-28 21:19:24 | 2024-12-30 00:19:59 | JN11BI > JN40IC | 350.8 miles 286° | 2024-12-30 00:19:59 | |
SUNBELT SPIRIT | 458 | 2024-12-28 07:13:58 | 2024-12-29 18:32:59 | JN11BI > JN40IC | 351.2 miles 286° | 2024-12-28 14:41:49 | |
MSC UBERTY VIII | 87 | 2024-12-25 21:11:56 | 2024-12-28 22:47:49 | IM86RF > JN40IC | 666.3 miles 250° | 2024-12-25 21:11:56 | |
HOEGH DETROIT | 3 | 2024-12-28 20:26:04 | 2024-12-29 07:17:50 | JM57UU > JN40IC | 226.1 miles 133° | 2024-12-28 20:26:04 | |
AALBORG | 167 | 2024-12-28 11:15:04 | 2024-12-30 01:19:59 | JN01TC > JN40IC | 373.5 miles 283° | 2024-12-29 05:22:50 | |
ISKANDER | 1199 | 2024-11-28 16:58:05 | 2024-12-30 11:42:59 | JN23KJ > JN40IC | 299.3 miles 320° | 2024-12-28 09:28:48 | |
BLUE ROSE | 97 | 2024-12-26 23:06:47 | 2024-12-30 11:44:59 | JN10NU > JN40IC | 293.9 miles 282° | 2024-12-26 23:06:47 | |
MAYAN QUEEN IV | 14 | 2024-12-16 10:29:52 | 2024-12-29 04:55:50 | JN01OC > JN40IC | 394.9 miles 282° | 2024-12-29 04:55:50 | |
SUMELA SEAWAYS | 477 | 2024-12-28 11:58:03 | 2024-12-30 11:43:59 | JM78RL > JN40IC | 378.6 miles 105° | 2024-12-28 11:58:03 | |
ASPENDOS SEAWAYS | 1131 | 2024-12-26 23:39:21 | 2024-12-29 05:20:50 | JM78MO > JN40IC | 355.1 miles 105° | 2024-12-26 23:39:21 | |
IEVOLI FAST | 2141 | 2024-12-19 04:17:51 | 2024-12-29 10:41:50 | JM78II > JN40IC | 343.5 miles 109° | 2024-12-19 04:17:51 | |
MSC FANTASIA | 1585 | 2024-12-26 14:32:05 | 2024-12-29 20:41:00 | JN11CI > JN40IC | 350.2 miles 286° | 2024-12-28 12:24:49 | |
MIMMO IEVOLI | 779 | 2024-12-11 18:44:23 | 2024-12-29 02:59:50 | JN51VV > JN40IC | 203.8 miles 52° | 2024-12-11 18:44:23 | |
ALESSANDRO F | 4 | 2024-12-27 20:36:23 | 2024-12-29 18:44:59 | IM86NG > JN40IC | 681.5 miles 251° | 2024-12-27 20:36:23 | |
CHEIKH BOUAMAMA | 61 | 2024-12-19 00:33:48 | 2024-12-30 04:15:59 | IM95UT > JN40IC | 568.9 miles 241° | 2024-12-19 00:33:48 | |
LUCA IEVOLI | 387 | 2024-12-22 09:30:43 | 2024-12-29 01:27:50 | JN13WG > JN40IC | 329.5 miles 313° | 2024-12-29 01:27:50 | |
CMA CGM ALCAZAR | 26 | 2024-12-28 06:42:49 | 2024-12-28 21:22:49 | JM57OK > JN40IC | 228.2 miles 143° | 2024-12-28 06:42:49 | |
EMINENCE | 1 | 2024-12-26 23:02:17 | 2024-12-26 23:02:17 | JN11CJ > JN40IC | 349.8 miles 286° | 2024-12-26 23:02:17 | |
FALESIA | 733 | 2024-12-28 11:04:31 | 2024-12-30 11:37:59 | IM97VP > JN40IC | 505.5 miles 253° | 2024-12-28 11:04:31 | |
CARLOTTA ONORATO | 1766 | 2024-11-28 18:28:05 | 2024-12-30 11:43:59 | JM49NB > JN40IC | 77.0 miles 162° | 2024-12-28 08:48:48 | |
RHOURD EL HAMRA | 15 | 2024-12-25 10:52:35 | 2024-12-29 10:24:50 | IM95XW > JN40IC | 555.6 miles 241° | 2024-12-25 10:52:35 | |
MEGA EXPRESS FIVE | 39 | 2024-11-03 19:01:04 | 2024-12-30 07:56:00 | JN42WD > JN40IC | 152.2 miles 24° | 2024-11-03 19:01:04 | |
CARTHAGE | 241 | 2024-12-27 05:50:48 | 2024-12-29 11:02:50 | JM56EU > JN40IC | 245.0 miles 157° | 2024-12-27 05:50:48 | |
MAJESTIC | 832 | 2024-12-27 07:03:07 | 2024-12-29 23:04:59 | JN00TL > JN40IC | 370.1 miles 276° | 2024-12-29 23:04:59 | |
CRUISE BARCELONA | 1306 | 2024-12-27 18:20:20 | 2024-12-30 05:56:59 | JN11CI > JN40IC | 350.2 miles 286° | 2024-12-30 05:56:59 | |
BASILUZZO M | 18 | 2024-12-29 13:53:21 | 2024-12-30 11:42:59 | JM78WT > JN40IC | 396.1 miles 101° | 2024-12-29 13:53:21 | |
JEAN NICOLI | 1576 | 2024-12-18 20:10:03 | 2024-12-30 10:52:59 | JN23PG > JN40IC | 278.4 miles 322° | 2024-12-28 08:22:48 | |
GIROLATA | 76 | 2024-11-26 18:13:52 | 2024-12-29 13:32:59 | JN11NH > JN40IC | 302.4 miles 288° | 2024-12-29 13:32:59 | |
PASCAL PAOLI | 619 | 2024-12-08 23:38:52 | 2024-12-29 21:23:59 | JM78QJ > JN40IC | 377.7 miles 106° | 2024-12-08 23:38:52 | |
KALLISTE | 686 | 2024-11-28 18:29:05 | 2024-12-29 01:08:50 | JN23PI > JN40IC | 281.9 miles 323° | 2024-12-29 01:08:50 | |
MONTE DORO | 563 | 2024-11-28 17:01:05 | 2024-12-29 01:15:50 | JN23PH > JN40IC | 280.3 miles 323° | 2024-12-29 01:15:50 | |
MARSEILLAIS 6 | 179 | 2024-11-28 08:52:20 | 2024-12-29 13:44:59 | JN23KK > JN40IC | 299.5 miles 321° | 2024-12-29 13:44:59 | |
JEMS | 4 | 2024-11-03 13:59:04 | 2024-12-28 20:46:49 | JN33LM > JN40IC | 251.0 miles 340° | 2024-12-28 20:46:49 | |
STAR LEGEND | 672 | 2024-12-23 00:55:23 | 2024-12-30 01:01:59 | JN11CI > JN40IC | 350.0 miles 286° | 2024-12-30 01:01:59 | |
AIDADIVA | 32 | 2024-12-28 11:05:19 | 2024-12-28 13:10:29 | JN11CI > JN40IC | 350.2 miles 286° | 2024-12-28 12:19:27 | |
LADY BEATRICE | 18 | 2024-11-06 07:05:31 | 2024-12-28 18:50:49 | JN23TE > JN40IC | 262.9 miles 324° | 2024-12-28 18:50:49 | |
GNV SEALAND | 85 | 2024-12-28 10:45:15 | 2024-12-29 16:31:59 | JN11CI > JN40IC | 350.0 miles 286° | 2024-12-29 11:50:55 | |
SEABLUEZ | 20 | 2024-09-15 11:45:22 | 2024-12-28 22:15:49 | JN33MN > JN40IC | 251.3 miles 342° | 2024-12-28 10:06:48 | |
SIROCCO | 31 | 2024-11-02 19:41:08 | 2024-12-29 11:11:50 | JN33VT > JN40IC | 259.1 miles 350° | 2024-12-29 11:11:50 | |
EXCELLENT | 187 | 2024-12-29 11:04:33 | 2024-12-30 11:29:59 | JM08AF > JN40IC | 479.9 miles 257° | 2024-12-29 11:04:33 | |
FANTASTIC | 74 | 2024-12-01 07:00:49 | 2024-12-30 00:09:59 | JM57FF > JN40IC | 223.0 miles 153° | 2024-12-01 07:00:49 | |
MOBY ALE DUE | 1590 | 2024-12-22 23:27:52 | 2024-12-29 20:43:59 | JN52TB > JN40IC | 204.1 miles 48° | 2024-12-22 23:27:52 | |
MSC LAURENCE | 272 | 2024-12-27 11:55:00 | 2024-12-28 09:54:48 | JM78KH > JN40IC | 356.3 miles 108° | 2024-12-27 11:55:00 | |
MITTELPLATE | 55 | 2024-12-26 12:57:06 | 2024-12-29 13:53:59 | IM98WB > JN40IC | 490.0 miles 256° | 2024-12-26 12:57:06 | |
PUNTA TRICOLI | 4989 | 2024-12-19 10:46:44 | 2024-12-30 11:44:59 | JM49SU > JN40IC | 48.6 miles 112° | 2024-12-30 11:44:59 | |
HARBOUR MOON | 1 | 2024-10-01 06:21:26 | 2024-10-01 06:21:26 | JN41JK > JN40IC | 91.9 miles 5° | 2024-10-01 06:21:26 | |
M Y CALYPSO | 8 | 2024-09-29 23:35:51 | 2024-12-29 10:10:50 | JN43AV > JN40IC | 261.5 miles 353° | 2024-12-29 10:10:50 | |
GNV ATLAS | 878 | 2024-12-27 23:00:06 | 2024-12-30 00:45:59 | JN13UJ > JN40IC | 341.3 miles 313° | 2024-12-29 04:01:50 | |
M YAWAYS | 12 | 2024-10-14 05:52:05 | 2024-12-29 07:44:50 | JN43AV > JN40IC | 261.5 miles 353° | 2024-12-29 07:44:50 | |
ATLANTIS ALHAMBRA | 880 | 2024-12-19 08:52:59 | 2024-12-30 02:20:30 | JN11BI > JN40IC | 351.1 miles 286° | 2024-12-29 16:40:59 | |
LATITUDE | 27 | 2024-11-03 14:55:04 | 2024-12-28 22:24:49 | JN33MM > JN40IC | 250.5 miles 341° | 2024-12-28 10:39:48 | |
EENDRACHT | 598 | 2024-12-19 17:05:52 | 2024-12-28 03:49:48 | JM67HI > JN40IC | 286.7 miles 130° | 2024-12-19 17:05:52 | |
ORANGE TIGER | 49 | 2024-12-29 07:18:31 | 2024-12-29 22:19:59 | JM57KM > JN40IC | 215.1 miles 146° | 2024-12-29 07:18:31 | |
SEASPAN EMISSARY | 86 | 2024-12-25 00:20:00 | 2024-12-28 04:10:48 | JM09BG > JN40IC | 455.7 miles 265° | 2024-12-25 00:20:00 | |
MSC MAGNIFICA | 214 | 2024-12-27 12:40:45 | 2024-12-29 21:20:00 | JN43HG > JN40IC | 218.3 miles 359° | 2024-12-29 16:19:59 | |
RCC ASIA | 87 | 2024-12-29 21:00:52 | 2024-12-30 06:15:59 | JM57QV > JN40IC | 211.9 miles 136° | 2024-12-29 21:00:52 | |
RED CEDAR | 324 | 2024-12-24 05:18:57 | 2024-12-30 06:02:59 | JN11CI > JN40IC | 350.3 miles 286° | 2024-12-30 06:02:59 | |
CGAS VENUS | 1171 | 2024-12-25 05:42:18 | 2024-12-29 07:50:50 | JM57UT > JN40IC | 228.2 miles 134° | 2024-12-25 05:42:18 | |
BBC GDANSK | 384 | 2024-12-27 13:37:05 | 2024-12-30 09:25:00 | JN33PQ > JN40IC | 256.5 miles 344° | 2024-12-29 19:21:59 | |
OHIO | 2616 | 2024-12-19 09:03:07 | 2024-12-30 01:08:59 | JM19VB > JN40IC | 268.4 miles 256° | 2024-12-19 09:03:07 | |
MEGA EXPRESS THREE | 738 | 2024-11-27 16:48:12 | 2024-12-29 21:10:00 | JN23XC > JN40IC | 250.3 miles 326° | 2024-12-28 14:08:49 | |
YM VENUS | 56 | 2024-12-24 02:58:12 | 2024-12-26 22:55:46 | JM77WP > JN40IC | 424.1 miles 112° | 2024-12-24 02:58:12 | |
SEAOATH | 2 | 2024-12-25 10:09:21 | 2024-12-27 02:57:48 | IM97XJ > JN40IC | 502.9 miles 251° | 2024-12-25 10:09:21 | |
JASON | 207 | 2024-11-28 11:09:04 | 2024-12-29 14:40:59 | JN23XC > JN40IC | 250.9 miles 327° | 2024-12-29 14:40:59 | |
MOBY AKI | 1855 | 2024-11-28 18:46:05 | 2024-12-30 11:40:59 | JN42GW > JN40IC | 194.1 miles 358° | 2024-12-28 21:11:49 | |
GRANDE SENEGAL | 8 | 2024-12-28 08:29:27 | 2024-12-28 12:21:49 | JN52QC > JN40IC | 196.3 miles 45° | 2024-12-28 08:29:27 | |
AMILCAR | 25 | 2024-12-25 07:04:38 | 2024-12-29 12:13:56 | JN11FE > JN40IC | 332.2 miles 285° | 2024-12-25 07:04:38 | |
EMERALD | 8 | 2024-12-28 18:10:44 | 2024-12-30 11:44:59 | IM86OE > JN40IC | 676.5 miles 250° | 2024-12-28 18:10:44 | |
ELBWINTER | 10 | 2024-12-14 21:37:43 | 2024-12-27 23:19:48 | JN51UK > JN40IC | 183.7 miles 60° | 2024-12-14 21:37:43 | |
CONDOR | 2 | 2024-08-28 15:00:25 | 2024-12-28 13:50:49 | JN23KK > JN40IC | 301.3 miles 320° | 2024-08-28 15:00:25 | |
ELYSSA | 174 | 2024-12-17 21:27:53 | 2024-12-30 00:21:59 | JM57EH > JN40IC | 216.2 miles 154° | 2024-12-30 00:21:59 | |
SCHELDEDIJK | 168 | 2024-12-28 01:23:49 | 2024-12-30 09:06:29 | JN11GJ > JN40IC | 331.3 miles 287° | 2024-12-30 09:06:29 | |
TOMMASO ONORATO | 5700 | 2024-11-29 10:40:09 | 2024-12-30 11:44:59 | JM49NB > JN40IC | 77.3 miles 162° | 2024-12-28 07:02:48 | |
SUNNY STAR | 35 | 2024-12-28 21:53:36 | 2024-12-29 00:19:50 | JN11PH > JN40IC | 294.2 miles 288° | 2024-12-28 21:53:36 | |
F V J.M.CHRISTIAN 6 | 10 | 2024-11-03 13:24:04 | 2024-12-28 14:53:49 | JN13UJ > JN40IC | 341.5 miles 313° | 2024-12-28 14:53:49 | |
F VJANVIER L.RAPHAEL | 57 | 2024-06-06 22:24:07 | 2024-12-28 15:07:49 | JN13UJ > JN40IC | 341.6 miles 313° | 2024-12-28 15:07:49 | |
NAAMA BORCHARD | 833 | 2024-12-26 13:03:39 | 2024-12-29 03:24:50 | IM98XC > JN40IC | 485.6 miles 256° | 2024-12-26 13:03:39 | |
BACARELLA | 34 | 2024-11-06 09:08:36 | 2024-12-29 07:06:50 | JN33NO > JN40IC | 252.0 miles 342° | 2024-12-29 07:06:50 | |
SDS GREEN | 1622 | 2024-12-24 13:48:02 | 2024-12-30 11:42:59 | JM78MH > JN40IC | 360.8 miles 108° | 2024-12-24 13:48:02 | |
AKNOUL | 186 | 2024-12-27 03:37:02 | 2024-12-30 01:09:59 | IM97VV > JN40IC | 499.2 miles 255° | 2024-12-27 03:37:02 | |
CHRISTINE OLDENDORFF | 134 | 2024-12-29 13:47:51 | 2024-12-30 03:13:59 | JM57QI > JN40IC | 242.1 miles 141° | 2024-12-29 13:47:51 | |
MSC ADELAIDE | 133 | 2024-12-23 21:45:00 | 2024-12-29 19:47:00 | JM09BD > JN40IC | 460.6 miles 264° | 2024-12-23 21:45:00 | |
PHOENIX J | 348 | 2024-12-26 15:26:36 | 2024-12-27 13:52:47 | JN60SJ > JN40IC | 258.2 miles 84° | 2024-12-26 15:26:36 | |
FANKSTERRE P H J | 757 | 2024-12-18 11:47:09 | 2024-12-29 14:51:59 | JN12PH > JN40IC | 316.5 miles 300° | 2024-12-29 14:51:59 | |
YM MARS | 686 | 2024-12-27 11:50:12 | 2024-12-28 17:46:49 | JN11II > JN40IC | 324.3 miles 287° | 2024-12-27 11:50:12 | |
THOR INFINITY | 470 | 2024-12-28 05:38:02 | 2024-12-30 11:40:59 | IM86PH > JN40IC | 671.1 miles 250° | 2024-12-28 05:38:02 | |
IVER BALANCE | 99 | 2024-12-29 09:38:43 | 2024-12-30 02:08:59 | JM57MP > JN40IC | 213.8 miles 142° | 2024-12-29 09:38:43 | |
OSTBENSE | 8 | 2024-12-28 22:31:02 | 2024-12-29 15:30:59 | JM57QJ > JN40IC | 237.3 miles 142° | 2024-12-28 22:31:02 | |
EUROCARGO VENEZIA | 17 | 2024-12-27 18:30:03 | 2024-12-29 02:31:50 | JN52TB > JN40IC | 204.5 miles 48° | 2024-12-27 18:30:03 | |
MARE SICULUM | 13 | 2024-12-28 22:41:10 | 2024-12-30 08:51:00 | IM86OG > JN40IC | 673.8 miles 250° | 2024-12-28 22:41:10 | |
EXCELLENCE | 83 | 2024-12-28 22:13:41 | 2024-12-30 02:16:52 | JN11CJ > JN40IC | 348.1 miles 287° | 2024-12-30 02:16:52 | |
HARBOUR FOUNTAIN | 134 | 2024-12-23 16:34:46 | 2024-12-29 20:56:00 | IM97TQ > JN40IC | 512.8 miles 254° | 2024-12-23 16:34:46 | |
GOLF | 13 | 2024-12-27 16:35:52 | 2024-12-30 00:39:59 | IM86MG > JN40IC | 682.4 miles 251° | 2024-12-27 16:35:52 | |
ALTAY | 374 | 2024-12-12 02:36:01 | 2024-12-30 11:43:59 | JM67AN > JN40IC | 253.1 miles 133° | 2024-12-12 02:36:01 | |
PIANA | 1069 | 2024-11-28 17:55:05 | 2024-12-30 01:46:59 | JN23PF > JN40IC | 275.6 miles 322° | 2024-12-29 13:15:59 | |
AMISOS | 4 | 2024-12-29 23:08:17 | 2024-12-30 07:12:00 | JM57RO > JN40IC | 231.8 miles 138° | 2024-12-29 23:08:17 | |
ANTARCTIC | 198 | 2024-12-29 20:06:33 | 2024-12-30 07:48:59 | JM57LM > JN40IC | 218.7 miles 145° | 2024-12-29 20:06:33 | |
VASSA | 1 | 2024-12-29 05:08:37 | 2024-12-29 05:08:37 | JN11CI > JN40IC | 349.7 miles 286° | 2024-12-29 05:08:37 | |
CABLE ENTERPRISE | 379 | 2024-12-26 07:26:38 | 2024-12-27 14:01:47 | JN60NS > JN40IC | 236.6 miles 78° | 2024-12-26 07:26:38 | |
TANIT | 1269 | 2024-12-19 14:15:19 | 2024-12-28 22:42:49 | JN23RA > JN40IC | 259.6 miles 321° | 2024-12-28 06:02:48 | |
GEMINI DUE | 14 | 2024-11-28 19:44:05 | 2024-12-26 19:56:46 | JM49ND > JN40IC | 72.3 miles 159° | 2024-12-26 19:56:46 | |
KAMARINA | 334 | 2024-12-26 04:35:20 | 2024-12-27 16:04:47 | JN61SB > JN40IC | 262.1 miles 74° | 2024-12-26 04:35:20 | |
MONTE TORO | 188 | 2024-12-25 16:45:35 | 2024-12-30 05:19:59 | JM29BX > JN40IC | 240.8 miles 269° | 2024-12-30 05:19:59 | |
CADAQUES | 1927 | 2024-12-18 18:13:16 | 2024-12-30 11:44:59 | JN12OH > JN40IC | 319.0 miles 300° | 2024-12-30 11:44:59 | |
ALFABIA | 1579 | 2024-12-27 00:05:33 | 2024-12-30 11:19:59 | JM19IR > JN40IC | 316.1 miles 267° | 2024-12-30 11:19:59 | |
BEGUR | 1830 | 2024-11-29 08:09:09 | 2024-12-30 11:44:59 | JN11OW > JN40IC | 310.9 miles 296° | 2024-12-30 11:44:59 | |
SEAWAYS RED | 182 | 2024-12-25 00:14:46 | 2024-12-26 18:10:45 | JM57PK > JN40IC | 232.7 miles 142° | 2024-12-25 00:14:46 | |
BBC BAHRAIN | 10 | 2024-12-21 08:25:35 | 2024-12-28 10:33:48 | JM78MN > JN40IC | 355.4 miles 106° | 2024-12-21 08:25:35 | |
SECRET LOVE | 135 | 2024-10-01 05:53:25 | 2024-12-29 16:21:59 | JN43AV > JN40IC | 261.6 miles 353° | 2024-12-29 16:21:59 | |
MAERSK NAKURU | 182 | 2024-12-29 03:10:09 | 2024-12-30 09:09:00 | JN11BH > JN40IC | 350.8 miles 286° | 2024-12-29 05:28:08 | |
BIXBITE | 437 | 2024-12-20 18:36:43 | 2024-12-27 15:00:47 | IM86OF > JN40IC | 676.2 miles 250° | 2024-12-20 18:36:43 | |
SILVER RAY | 96 | 2024-12-29 23:53:49 | 2024-12-30 04:39:59 | JM57LM > JN40IC | 217.2 miles 145° | 2024-12-29 23:53:49 | |
ANHOUT SWAN | 212 | 2024-12-21 12:23:35 | 2024-12-30 11:44:59 | IM97RM > JN40IC | 528.1 miles 253° | 2024-12-21 12:23:35 | |
ASIAN DYNASTY | 64 | 2024-12-28 04:38:41 | 2024-12-30 04:27:59 | IM98WA > JN40IC | 493.0 miles 256° | 2024-12-28 04:38:41 | |
IEVOLI STAR | 49 | 2024-12-29 03:12:56 | 2024-12-29 20:25:00 | JM57WQ > JN40IC | 241.0 miles 133° | 2024-12-29 03:12:56 | |
SEA PEARL | 25 | 2024-11-06 06:57:31 | 2024-12-29 08:45:50 | JN33RR > JN40IC | 257.5 miles 346° | 2024-12-29 08:45:50 | |
HISTRIA AMBRA | 1441 | 2024-12-11 23:45:05 | 2024-12-30 11:44:59 | JM57ON > JN40IC | 221.4 miles 142° | 2024-12-11 23:45:05 | |
SERENE MONACO | 431 | 2024-12-28 05:10:55 | 2024-12-29 20:21:00 | IM98WA > JN40IC | 493.5 miles 256° | 2024-12-28 05:10:55 | |
PALLIETER | 2 | 2024-11-28 18:40:05 | 2024-12-28 16:09:49 | JN13MA > JN40IC | 351.7 miles 306° | 2024-12-28 16:09:49 | |
MSC AGRIGENTO | 6 | 2024-12-29 04:14:32 | 2024-12-30 09:36:59 | IM86OF > JN40IC | 675.7 miles 250° | 2024-12-29 04:14:32 | |
NAVIGATOR SCORPIO | 545 | 2024-12-19 03:54:47 | 2024-12-30 11:37:59 | JM28FW > JN40IC | 237.2 miles 251° | 2024-12-19 03:54:47 | |
ARDMORE ENTERPRISE | 83 | 2024-12-28 18:05:32 | 2024-12-30 09:23:00 | JM07AS > JN40IC | 489.8 miles 254° | 2024-12-28 18:05:32 | |
LIGHT HOLIC | 14 | 2024-09-30 00:45:51 | 2024-12-29 09:24:50 | JN44DD > JN40IC | 277.9 miles 356° | 2024-12-29 09:24:50 | |
PHOENIX 2 | 33 | 2024-12-29 04:59:38 | 2024-12-30 01:41:35 | JN11CI > JN40IC | 349.7 miles 286° | 2024-12-30 01:41:35 | |
